Chemical, Phase and Physical specifications for clinker type I are:
Chemical Analysis (EN196-2)
| % | Item |
|---|---|
| 57 < | C3S |
| 20 > | C2S |
| 8 =< | C3A |
| 12 > | C4AF |
| 1.5 > Max: 2.0 | Free CaO |
| 0.9 > | Total Alkali |
| 0.5 > Max: 0.75 | I.R |
| 95 =< | L.S.F |
| 2.4 > | S.I.M |
| 1.70 > | A.I.M |
Chemical Analysis (EN196-2)
| % | Item |
|---|---|
| 20.00 < | SiO2 |
| 5.30 < | Al2O3 |
| 3.50 < | Fe2O3 |
| 65.00 < | CaO |
| 2.20 > Max: 5% | MgO |
| 1.00 => | SO3 |
| 1.00 > | K2O |
| 0.2 > | Na2O |
| 0.01 > | Cl |
| 0.50 > Max:1% | L.O.I |
Physical Specifications (ASTM E11)
| Actual | Particle Size |
|---|---|
| 10= > | %Greater than 25 mm |
| 50= > | %Greater than 10 mm |
| 25= > | %Greater than 5 mm |
| 20 => | %Greater than 1 mm |
| 10.0 < | %Smaller than 1 mm |
Chemical, Phase and Physical specifications for clinker type II are:
Chemical Analysis (EN196-2)
| % | Item |
|---|---|
| 52 =< | C3S |
| 20 => | C2S |
| 8 > | C3A |
| 15 > | C4AF |
| 1.2 > Max: 2.0 | Free CaO |
| 0.9 > | Total Alkali |
| 0.5 > | L.S.F |
| 2.4 => | S.I.M |
| 1.30 => | A.I.M |
Chemical Analysis (EN196-2)
| % | Item |
|---|---|
| 21.00 < | SiO2 |
| 5.30 > | Al2O3 |
| 4.00 < | Fe2O3 |
| 64.00 < | CaO |
| 2.20 > Max: 5% | MgO |
| 1.00 => | SO3 |
| 1.00 > | K2O |
| 0.2 > | Na2O |
| 0.01 > | Cl |
| 0.50 > Max:1% | L.O.I |
Physical Specifications (ASTM E11)
| Actual | Particle Size |
|---|---|
| 10= > | %Greater than 25 mm |
| 50= > | %Greater than 10 mm |
| 25= > | %Greater than 5 mm |
| 20 => | %Greater than 1 mm |
| 10.0 > | %Smaller than 1 mm |
Chemical, Phase and Physical specifications for cement type I are:
Chemical Analysis (EN197&EN196-1&EN196-2)
| % | Item |
|---|---|
| 53 < | C3S |
| 20 > | C2S |
| 8 =< | C3A |
| 12 > | C4AF |
| 60 < | C3A+C3S |
| 28 < | 2C3A+C4AF |
| 0.5 > Max: 0.75 | I.R. |
| 1.5 > Max: 2 | Free CaO |
| 0.9 > | Total Alkali |
Chemical Analysis (EN197&EN196-1&EN196-2)
| % | Item |
|---|---|
| 19 =< | SiO2 |
| 5.30 < | Al2O3 |
| 3.5 < | Fe2O3 |
| 63.00 < | CaO |
| 2.20 > Max: 5% | MgO |
| 3.00 > Max: 3.5% | SO3 |
| 0.95 > | K2O |
| 0.2 > | Na2O |
| 2.00 > Max:3% | L.O.I |
Physical Specifications (EN 196-1,EN196-3 EN196-6, EN451-1)
| Compressive Strength (Kg/cm2) |
|---|
| two days > 220 Min: 100 |
| seven days > 340 |
| twenty eight days > 460 Min: 425 |
Physical Specifications (EN 196-1,EN196-3 EN196-6, EN451-1)
| Item |
|---|
| Fineness (cm2/gr) > 3100 Min: 2800 |
| %Retain Sieve #70 < 0.1 |
| % Retain Sieve #170 < 0.5 |
| Initial Set < 240 Min: 45 |
| Final Set < 300 Max: 360 |
| Autoclave Expantion% < 0.1 Max: 0.8 |
| Norm. Consistency% < 25 |
| Specific Gravity (g/cm3) < 3.2 |
Chemical, Phase and Physical specifications for cement type II are:
Phase Analysis (EN197&EN196-1&EN196-2)
| % | Item |
|---|---|
| 50 < | C3S |
| 20 > | C2S |
| 8 > | C3A |
| 15 > | C4AF |
| 58 > | C3A+C3S |
| 28 > | 2C3A+C4AF |
| 0.5 > Max: 0.75 | I.R. |
| 1.5 > Max: 2 | Free CaO |
| 0.9 > | Total Alkali |
Chemical Analysis (EN197&EN196-1&EN196-2)
| % | Item |
|---|---|
| 20.00 =< | SiO2 |
| 5.30 > | Al2O3 |
| 4.00 > | Fe2O3 |
| 63.00 > | CaO |
| 2.20 > Max: 5% | MgO |
| 3.00 > Max: 3.0% | SO3 |
| 0.95 > | K2O |
| 0.2 > | Na2O |
| 20=< Max:3% | L.O.I |
Physical Specifications (EN 196-1,EN196-3 EN196-6, EN451-1)
| Compressive Strength (Kg/cm2) |
|---|
| three days > 240 Min: 100 |
| seven days > 340 Min: 175 |
| twenty eight days > 460 Min: 315 |
Physical Specifications (EN 196-1,EN196-3 EN196-6, EN451-1)
| Item |
|---|
| Fineness (cm2/gr) > 3100 Min: 2800 |
| %Retain Sieve #70 < 0.1 |
| % Retain Sieve #170 < 0.5 |
| Initial Set < 240 Min: 45 |
| Final Set < 300 Max: 360 |
| Autoclave Expantion% < 0.1 Max: 0.8 |
| Norm. Consistency% < 25 |
| Specific Gravity (g/cm3) < 3.2 |